Waste Management
Circular economy tracking · Al Quoz Industrial Facility
Total Generated
5.4t/month
-7% vs last monthDiverted from Landfill
72%
+4pts this monthLandfill Residual
1.5t/month
-18% reductionCircular Score
68/ 100
+8pts this quarterWaste Generation Trend
Tonnes per month · Last 6 months
Generated
Diverted
Landfill
This Month's Mix
By stream category
72%
diverted
Recyclable38%
Organic22%
Hazardous12%
Landfill28%
Waste Stream Breakdown
Monthly data · Mar 2026
| Stream | Monthly (t) | Annual (t) | Diversion Rate | Trend | Status |
|---|---|---|---|---|---|
General Recyclable | 2.1 | 25.2 | 100% | +3% | Fully Diverted |
Organic / Food | 1.2 | 14.4 | 75% | +8% | Good |
Cardboard & Paper | 0.8 | 9.6 | 100% | 0% | Fully Diverted |
Hazardous Waste | 0.5 | 6 | 60% | -5% | Partial |
Electronic Waste | 0.2 | 2.4 | 90% | +12% | Good |
Landfill (residual) | 0.6 | 7.2 | 0% | -18% | Landfill |
Diversion Rate by Stream
% diverted from landfill · Target: 80%